Player Position | Base | Guarenteed |
Ababio Eddie D | 44,000.00 | 44,000.00 |
Akpan Andre F | 57,200.00 | 57,200.00 |
Amarikwa Quincy F | 44,100.00 | 44,100.00 |
Armstrong David M | 44,100.00 | 53,564.29 |
Cascio Tony M | 44,000.00 | 77,750.00 |
Casey Conor F | 400,000.00 | 400,000.00 |
Castrillon Jaime M | 50,000.00 | 68,375.00 |
Ceus Steward GK | 44,100.00 | 44,100.00 |
Cummings Omar F | 90,492.00 | 99,242.00 |
Freeman Hunter D | 105,000.00 | 110,792.50 |
Henao Harrison M | 44,004.00 | 44,004.00 |
Hill Kamani M | 44,004.00 | 44,004.00 |
Joyce Ian GK | 44,004.00 | 44,004.00 |
Kimura Kosuke D | 71,466.00 | 71,466.00 |
LaBauex Ross M | 51,150.00 | 51,150.00 |
Larentowicz Jeff D | 200,000.00 | 206,000.00 |
Marshall Tyrone D | 90,000.00 | 93,250.00 |
Mastroeni Pablo M-D | 240,000.00 | 245,000.00 |
Moor Drew D | 230,000.00 | 247,188.89 |
Mullan Brian M | 152,000.00 | 160,335.00 |
Nane Joseph M | 44,100.00 | 44,100.00 |
Palguta Scott D | 63,670.00 | 63,670.00 |
Pickens Matt GK | 178,538.00 | 181,038.00 |
Rivero Martin M | 50,004.00 | 50,004.00 |
Schmidt Luis Eduardo M-F | 120,000.00 | 139,458.33 |
Smith Jamie M | 148,992.00 | 158,992.00 |
Thompson Wells M | 87,188.00 | 95,313.00 |
Wallace Anthony D-M | 63,394.00 | 63,394.00 |
Wynne Marvell D | 250,000.00 | 326,666.67 |
Yamada Kohei M | 33,750.00 | 33,750.00 |
Zapata Luis D | 65,460.00 | 69,043.33 |
That's the list of this year's salaries, with one caveat, Cummings signed a new contract a week and a half ago and that may not be reflected. The total salary amount for those that count against the cap is between 2.7 and 2.9 million. Since this year's cap is 2.81 million we're essentially at the cap minus any allocation money we used to buy down salaries. The 65K we use every year to buy Casey down to the max salary number of 335K is already included in the 2.7-2.9 number.
This also shows us the 10 off-cap players that fill roster spots 21-30. They're the 9 that make 44K and Yamada that makes 34K. Ababio, Amarikwa, Armstrong, Cascio, Ceus, Henao, Hill, Joyce, and Nane.
The big surprises to me are Castrillon and Rivero each getting only 50K in base salary. I expected they were each getting 6 figures. I also find it interesting that Pablo isn't our second highest player this year, Moor and Wynne will both make more than him in 2012.
So far Freeman and Edu haven't justified being on our 10 highest players list (neither has Smith, but he has an excuse). Casey is the 19th highest player in the league, something I have no objection to. Only 10 players make six figures, besides those already mentioned, Larentowicz, Mullan, and Pickens round out that top 10.
League-wide when averaging a team's salaries at a position across the number of players at that position the Rapids pay the least of their midfield but the 4th highest for their defense.
No comments:
Post a Comment