Alvarez Carlos | 70,000.00 | 70,000.00 |
Badji Dominique | 50,000.00 | 50,000.00 |
Berner John | 60,000.00 | 60,000.00 |
Burch Marc | 110,000.00 | 110,000.00 |
Burling Bobby | 132,500.00 | 140,000.00 |
Calvert Caleb | 65,000.00 | 72,500.00 |
Cronin Sam | 202,500.00 | 200,000.00 |
Doyle Kevin | 1,125,000.00 | 1,170,000.00 |
Eloundou Charles | 60,000.00 | 65,000.00 |
Greenspan Joseph | 50,000.04 | 50,000.04 |
Hairston Marlon | 80,000.00 | 103,000.00 |
Harrington M | 130,000.00 | 130,000.00 |
Irwin Clint | 85,000.00 | 97,000.00 |
LaBrocca Nick | 160,000.00 | 180,000.00 |
MacMath Zac | 130,000.00 | 130,000.00 |
Moor Drew | 258,500.00 | 270,500.00 |
Newnam Ben | 60,000.00 | 60,000.00 |
O'Neill Shane | 64,998.00 | 76,498.00 |
Pittinari Lucas | 190,000.00 | 210,000.00 |
Powers Dillon | 245,000.00 | 275,000.00 |
Ramirez Juan | 75,000.00 | 75,000.00 |
Riley James | 77,500.00 | 83,750.00 |
Sanchez Vicente | 210,000.00 | 286,666.67 |
Sarvas Marcelo | 360,000.00 | 425,000.00 |
Serna Dillon | 60,000.00 | 73,000.00 |
Sjoberg Axel | 60,000.00 | 75,000.00 |
Solignac Luis | 65,004.00 | 65,004.00 |
Torres Gabriel | 262,000.00 | 274,500.00 |
Watts Jared | 60,000.00 | 60,000.00 |
The first number is the base salary, the second is the 2015 guaranteed compensation. The salary cap number is usually somewhere in between. Some thoughts:
- The Rapids are 13th of the 20 teams in 2015 guaranteed compensation.
- Doyle is the 19th highest-paid player in the league.
- The top 20 salaries equal about 3.3 million against a salary cap of almost 3.5 million this year. Not included is whatever we're paying in transfer fees for Torres and Ramirez or what we're buying down with allocation money. So there's a little wiggle room but not much. We're up against the roster cap as well. Any move will pretty much require us to free up salary and roster space.
- Cronin at 200K and LaBrocca at 160K is exactly what I feared when we signed both of them. That's way too much to be paying for two of the same player.
- In fact if you add in Sarvas and Pittinari we're paying 910K for 4 defensive/holding mids. Not a smart use of our cap money.
- Irwin makes 50K less than MacMath.
- Powers got paid! He deserves it.
- I'm surprised Ramirez is only at75K. Solignac at 65K is also surprisingly low.
- For the first time maybe ever I don't look at these salaries and go "We're paying X how much?!?!?". The closest is probably Pittinari. There are some players (LaBrocca, MacMath) who are probably getting fair salaries for their talent level and experience but don't belong on our roster, but there's nobody that's just being grossly overpaid like Mwanga or Folan in the past.
No comments:
Post a Comment